Timestamp: 09-09-2024 07:00:06
STATE OF CALIFORNIA
DEPARTMENT OF WATER RESOURCES
THE RESOURCES AGENCY

DIVISION OF OPERATIONS AND MAINTENANCE

SUMMARY OF SWP WATER OPERATIONS

09-02-2024 to 09-08-2024

All Values in (AF)

  Year to Date Month to Date Current Year Change from last week
Prior
01-01-2023 to 09-08-2023
Request Year
01-01-2024 to 09-08-2024
Prior Year
09-01-2023 to 09-08-2023
Request Year
09-01-2024 to 09-08-2024
Prior Week
08-26-2024 to 09-01-2024
Request Week
09-02-2024 to 09-08-2024
Water Deliveries blank blank blank blank blank blank blank
CDWR blank blank blank blank blank blank blank
Upper Feather River 7,158 5,754 752 0 0 0 0
Feather River Service Area 641,686 643,361 19,583 21846 27,997 18,483 -9,514
North Bay Aqueduct 11,988 8,128 92 236.7 114 189 76
South Bay Aqueduct 52,255 45,635 0 0 0 0 0
California Aqueduct blank blank blank blank blank blank blank
Delta Field Division 63,706 58,939 54 53.7 78 6 -72
San Luis Field Division 0 0 0 0 0 0 0
San Joaquin Field Division 785,776 370,709 27,542 14328 32,089 14,328 -17,761
Southern Field Division 613,779 418,770 30,756 26011 20,249 23,222 2,973
Total CDWR (CA AQ Only) 1,527,504 902,181 58,444 40,629 52,530 37,745 -14,784
USBR blank blank blank blank blank blank blank
Delta Field Division 293 289 0 0 0 0 0
San Luis Field Division 621,000 507,572 16,996 7977 31,192 7,977 -23,215
San Felipe Unit 49,579 45,099 3,552 1646 1,335 1,516 181
San Joaquin Field Division 0 0 0 0 0 0 0
Total USBR 670,872 552,960 20,548 9,623 32,527 9,493 -23,034
Total Delivered 2,198,376 1,455,141 78,992 50,252 85,057 47,238 -37,818
Water Pumped blank blank blank blank blank blank blank
Barker Slough 19,149 21,884 1,183 1158 950 1,048 98
Cordelia 7,108 14,120 473 787 556 723 167
Banks blank blank blank blank blank blank blank
CDWR 2,591,086 1,387,860 57,677 90353 97,361 77,081 -20,280
USBR 0 0 0 0 0 0 0
CVC 0 0 0 0 0 0 0
Banks Total 2,591,086 1,387,860 57,677 90353 97,361 77,081 -20,280
Tracy blank blank blank blank blank blank blank
CDWR 0 0 0 0 0 0 0
USBR 1,823,340 1,537,894 67,661 66650 58,773 58,264 -509
Tracy Total 1,823,340 1,537,894 67,661 66650 58,773 58,264 -509
South Bay 73,980 73,152 2,910 2473 3,096 2,116 -980
Del Valle PP To Reservoir 2,015 2,589 0 0 190 0 -190
Del Valle PP To Aqueduct 0 0 0 0 0 0 0
O'Neill blank blank blank blank blank blank blank
CDWR 0 0 0 0 0 0 0
USBR 1,294,390 712,366 24,697 27202 20,455 23,410 2,955
O'Neill Total 1,294,390 712,366 24,697 27202 20,455 23,410 2,955
Gianelli blank blank blank blank blank blank blank
CDWR 805,445 554,961 181 46114 37,532 38,474 942
USBR 767,626 198,256 4,863 0 0 0 0
Gianelli Total 1,573,071 753,217 5,044 46114 37,532 38,474 942
Dos Amigos blank blank blank blank blank blank blank
CDWR 1,996,559 1,262,705 101,036 59216 58,194 53,046 -5,148
USBR 825,754 803,032 22,564 23814 20,971 20,851 -120
CVC 6,755 30,043 0 0 579 0 -579
Dos Amigos Total 2,829,068 2,095,780 123,600 83030 79,744 73,897 -5,847
Las Perillas 60,474 61,507 2,662 3150 2,637 2,824 187
Badger Hill 57,930 56,028 2,503 2739 2,327 2,423 96
Devils Den 7,222 11,069 0 523 355 483 128
Bluestone 7,052 9,999 250 475 316 437 121
Polonio Pass 8,214 11,325 293 534 372 491 119
Buena Vista 1,246,175 788,737 56,866 43200 41,118 38,030 -3,088
Wheeler Ridge (Teerink) 1,188,773 737,026 54,218 41040 37,368 35,684 -1,684
Wind Gap (Chrisman) 1,131,659 698,517 51,900 38833 36,610 33,673 -2,937
Edmonston 1,082,757 664,785 49,717 37313 35,425 32,266 -3,159
Oso 323,691 198,799 11,873 6132 4,093 5,439 1,346
Pearblossom 686,478 411,966 33,420 27124 27,288 23,226 -4,062
Greenspot 61 409 0 0 0 0 0
Citrus Reservoir 25,482 26,737 1,294 1156 1,020 1,013 -7
Crafton Hills 23,096 25,535 708 1572 1,333 1,378 45
Cherry Valley 13,807 12,014 369 616 474 539 65
Total Pumped 16,076,078 10,313,315 549,318 522,174 489,393 452,919 -36,474

Data is preliminary and subject to revision.