Timestamp: 09-08-2025 07:01:06
DIVISION OF OPERATIONS AND MAINTENANCE
SUMMARY OF SWP RESERVOIR
09-01-2025 to 09-07-2025
All Values in (AF)
Oroville Complex | This Week Maximum Day | This Week Minimum Day | 09-07-2025 Reading | Total for Week |
---|---|---|---|---|
Inflow To Lake Oroville | 6,944 | 5,418 | 5,761 | 41,973 |
Total Releases from Hyatt Power Plant (Includes Pumpack) | 22,274 | 11,398 | 13,987 | 111,995 |
River Valve Flow | 0 | 0 | 0 | 0 |
Spill | 0 | 0 | 0 | 0 |
Storage | 2,306,183 | 2,250,560 | 2,250,560 | - |
Flood Control - Amount of Encroachment | 0 | 0 | 0 | - |
Releases to Feather River (Sum of River Outlet and Diversion Dam Releases) | 12,892 | 11,901 | 11,901 | 85,743 |
Releases to Feather River for Flood Control | - | - | - | - |
Reservoir Storage | Operational Capacity | This Year Maximum Storage (1) | This Year Minimum Storage (1) | Average Storage (2) | 09-07-2025 Reading | Net Change this Week (3) |
---|---|---|---|---|---|---|
Frenchman Lake | 55,475 | 56,861 | 43,184 | 6,885 | 44,264 | -650 |
Lake Davis | 84,371 | 81,542 | 67,507 | 10,407 | 68,368 | -685 |
Antelope Lake | 22,564 | 23,609 | 17,030 | 3,092 | 18,421 | -333 |
Lake Oroville | 3,440,276 | 3,421,343 | 2,250,560 | 321,427 | 2,250,560 | -72,194 |
Lake Del Valle | 39,914 | 40,511 | 26,098 | 6,187 | 37,629 | 482 |
San Luis Reservoir Total | 2,027,835 | 1,841,361 | 771,746 | 161,873 | 896,934 | 47,433 |
DWR | 1,062,180 | 1,015,784 | 462,113 | 103,154 | 651,168 | 44,618 |
USBR | 965,655 | 854,111 | 239,983 | 58,719 | 245,766 | 2,815 |
Pyramid Lake | 169,901 | 167,626 | 150,637 | 28,277 | 166,681 | 510 |
Castaic Lake | 319,247 | 317,123 | 238,931 | 41,312 | 281,681 | -4,179 |
Silverwood Lake | 74,970 | 73,186 | 67,006 | 11,824 | 72,207 | -565 |
Lake Perris | 132,614 | 121,542 | 105,347 | 18,121 | 121,520 | 181 |
Total (4) | 5,401,512 | 5,319,127 | 3,428,413 | 550,686 | 3,712,499 | -32,815 |
Data is preliminary and subject to revision.
Footnotes
- (1)
- Maximum and Minimum storage in the year the week begins (2025).
- (2)
- Average storage for each 09/07 from 1979 through 2025.
- (3)
- Since 08-31-2025.
- (4)
- Does not include USBR San Luis Reservoir storage.