Timestamp: 02-10-2025 07:01:06
DIVISION OF OPERATIONS AND MAINTENANCE
SUMMARY OF SWP RESERVOIR
02-03-2025 to 02-09-2025
All Values in (AF)
Oroville Complex | This Week Maximum Day | This Week Minimum Day | 02-09-2025 Reading | Total for Week |
---|---|---|---|---|
Inflow To Lake Oroville | 146,065 | 48,020 | 48,020 | 668,759 |
Total Releases from Hyatt Power Plant (Includes Pumpack) | 30,092 | 24,616 | 29,952 | 200,697 |
River Valve Flow | 0 | 0 | 0 | 0 |
Spill | 44,190 | 23,126 | 35,884 | 267,154 |
Storage | 2,893,531 | 2,722,000 | 2,864,474 | - |
Flood Control - Amount of Encroachment | 218,778 | 44,052 | 189,721 | - |
Releases to Feather River (Sum of River Outlet and Diversion Dam Releases) | 69,422 | 46,942 | 64,050 | 458,102 |
Releases to Feather River for Flood Control | 65,951 | 43,471 | 60,579 | 433,805 |
Reservoir Storage | Operational Capacity | This Year Maximum Storage (1) | This Year Minimum Storage (1) | Average Storage (2) | 02-09-2025 Reading | Net Change this Week (3) |
---|---|---|---|---|---|---|
Frenchman Lake | 55,475 | 46,201 | 43,184 | 6,988 | 46,201 | 1,800 |
Lake Davis | 84,371 | 73,019 | 67,507 | 10,230 | 73,019 | 3,930 |
Antelope Lake | 22,564 | 22,370 | 17,030 | 2,920 | 22,370 | 3,833 |
Lake Oroville | 3,440,276 | 2,893,531 | 2,336,664 | 344,044 | 2,864,474 | 200,608 |
Lake Del Valle | 39,914 | 26,717 | 26,098 | 5,550 | 26,717 | 457 |
San Luis Reservoir Total | 2,027,835 | 1,592,451 | 1,408,440 | 242,529 | 1,592,451 | 37,253 |
DWR | 1,062,180 | 932,201 | 885,888 | 131,159 | 932,201 | 7,881 |
USBR | 965,655 | 660,250 | 521,387 | 111,371 | 660,250 | 29,372 |
Pyramid Lake | 169,901 | 156,257 | 150,637 | 26,423 | 154,115 | 97 |
Castaic Lake | 319,247 | 252,074 | 245,379 | 40,181 | 252,074 | 3,667 |
Silverwood Lake | 74,970 | 72,657 | 68,335 | 11,476 | 68,335 | -2,578 |
Lake Perris | 132,614 | 108,295 | 105,347 | 16,833 | 108,295 | 669 |
Total (4) | 5,401,512 | 4,583,322 | 3,946,069 | 595,804 | 4,547,801 | 220,364 |
Data is preliminary and subject to revision.
Footnotes
- (1)
- Maximum and Minimum storage in the year the week begins (2025).
- (2)
- Average storage for each 02/09 from 1979 through 2025.
- (3)
- Since 02-02-2025.
- (4)
- Does not include USBR San Luis Reservoir storage.